Antibiotic Susceptibility Trends
| |
|
|
|
|
|
|
|
|
| Achromobacter species | 19 | 0 | 85 | 68 | 84 | 5 | 5 | 93 |
| Haemophilus species | 28 | 71 | 100 | 100 | NT | NT | NT | 100 |
| Klebsiella species | 25 | 92 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pseudomonas aeruginosa | 134 | 0 | 99 | 98 | 99 | 99 | 100 | 98 |
| Serratia species | 32 | 0 | 99 | 100 | 100 | 100 | 91 | 100 |
| Gram Negative Isolates (all ocular) |
323 | 23 | 97 | 96 | 92 | 88 | 88 | 86 |
| Staphylococcus aureus-MSSA |
79 | 100 | 100 | 92 | 92 | 100 | NT | 99 |
| Staphylococcus aureus-MRSA |
48 | 0 | 0 | 27 | 27 | 92 | NT | 94 |
| Coagulase negative Staphylococci |
36 | 56 | 56 | 63 | 69 | 94 | NT | 86 |
| Streptococcus pneumoniae | 29 | NT | NT | NT | 97 | NT | NT | 82 |
| Streptococcus species | 32 | NT | NT | NT | 92 | NT | NT | 90 |
| Gram Positive Isolates (all ocular) |
234 | 58 | 58 | 57 | 68 | 96 | NT | 86 |
| Conjunctiva Isolates | 99 | 43 | 80 | 75 | 78 | 91 | NT | 86 |
| Cornea Isolates | 156 | 23 | 90 | 87 | 90 | 98 | 87 | 93 |
| Vitreous Isolates | 41 | 59 | 59 | 63 | 64 | 94 | NT | 82 |
| Total Ocular Isolates | 557 | 43 | 90 | 82 | 81 | 91 | 66 |
